-
Description
| Product parameter | ||
| Model | RS-50U2 | RS-75U2 |
| Type of vibration | XYZ Tri-Axial | XYZ Tri-Axial |
| Amplitude | 0.2~5mmp-p | 0.2~5mmp-p |
| Table size | W586 x D676mm | W800 x D700mm |
| Frequency | 5~65Hz | 5~65Hz |
| Acceleration | 10G(98m/s²) | 10G(98m/s²) |
| Test Product Weight | 50kg(max) | 70kg(max) |
| Test Mode | Fixed frequency, swept frequency | |
| Power supply | AC220V5A | AC220V5A |
| Machine Size | W586*D676*H909mm | W800*D700*H922mm |
| Machine Weight | 125kg | 155kg |
Related Products